Apple iPhone 12 Pro Max - Mobiltelefon - 12 MP 128GB - Grau
iPhone 12 Pro Max - 6.7" OLED - 2778x1284 - A14 Bionic - 128GB - 802.11ax Wi-Fi 6 - Bluetooth 5.0 - NFC - 12MP Ultra Wide + 12MP Wide + 12MP Telephoto - 12MP TrueDepth - Face ID - IP68 - iOS 14
Gruppe | Mobiltelefone |
---|---|
Hersteller | Apple |
Hersteller Art. Nr. | MGD73ZD/A |
EAN/UPC | 0194252021200 |
Bildschirmdiagonale | 17 cm |
---|---|
Bildschirmauflösung | 2778 x 1284 Pixel |
Display-Typ | OLED |
Prozessor | A14 |
Prozessorfamilie | Apple |
Interne Speicherkapazität | 128 GB |
Auflösung Rückkamera (numerisch) | 12 MP |
Rückkamera-Typ | Dreifach-Kamera |
SIM-Kartensteckplätze | Dual-SIM |
Installiertes Betriebssystem | iOS 14 |
Produktfarbe | Graphit |
Gewicht | 226 g |
Bildschirmdiagonale | 17 cm |
---|---|
Bildschirmauflösung | 2778 x 1284 Pixel |
Touchscreen | Ja |
Bildschirmform | Flach |
Display-Typ | OLED |
Display Glasart | Ceramic Shield |
Kontrastverhältnis | 2000000:1 |
Helligkeit | 800 cd/m² |
Maximum display brightness (HDR) | 1200 cd/m² |
High Dynamic Range Video Unterstützung | Ja |
Technologie mit hohem Dynamikbereich (HDR) | Extreme Dynamic Range (XDR) |
Pixeldichte | 458 ppi |
Anti-Fingerprint Oberfläche | Ja |
Abgerundete Displayecken | Ja |
Plattform | iOS |
---|---|
Installiertes Betriebssystem | iOS 14 |
App-Verteilungsplattform | Apple App Store |
Virtueller Assistent | Apple Siri |
Unterstützt Windows-Betriebssysteme | Ja |
Unterstützt Mac-Betriebssysteme | Ja |
SIM-Kartensteckplätze | Dual-SIM |
---|---|
Mobilfunknetzgenerierung | 5G |
SIM-Kartentyp | NanoSIM + eSIM |
3G-Standards | DC-HSDPA,EVDO,HSPA+,UMTS |
4G-Standard | LTE |
Voice over LTE (VoLTE) unterstützt | Ja |
5G | Ja |
WLAN | Ja |
WLAN-Standards | Wi-Fi 6 (802.11ax) |
Bluetooth | Ja |
Bluetooth-Version | 5.0 |
unterstützte 3G-Bandbreiten | 800,850,900,1700,1900,2100 MHz |
Tethering (Modem-Modus) | Ja |
AirPlay | Ja |
iBeacon | Ja |
MIMO | Ja |
Nahfeldkommunikation (NFC) | Ja |
Rückkamera-Typ | Dreifach-Kamera |
---|---|
Auflösung Rückkamera (numerisch) | 12 MP |
Auflösung zweite Rückkamera (numerisch) | 12 MP |
Dritte Rückfahrkamera-Auflösung (numerisch) | 12 MP |
Rückkamera Blendenzahl | 2.4 |
Zweite Rückkamera Blendenzahl | 1.6 |
Dritte Rückfahrkamera Blendenzahl | 2.2 |
Pixelgröße zweite Rückfahrkamera | 1,7 µm |
Sichtfeldwinkel (FOV) Rückfahrkamera | 120 ° |
Rear camera focal length | 1,3 cm |
Second rear camera focal length | 2,6 cm |
Third rear camera focal length | 6,5 cm |
Rear camera lens elements | 5-element lens |
Second rear camera lens elements | 7-element lens |
Third rear camera lens elements | 6-element lens |
Optischer Zoom | 5 x |
Digitaler Zoom | 12 x |
Frontkamera-Typ | Einzelne Kamera |
Auflösung Frontkamera (numerisch) | 12 MP |
Frontkamera Blendenzahl | 2.2 |
Rückkamera-Blitz | Ja |
Frontkamera-Blitz | Nein |
Video-Capture Auflösung | 3840 x 2160 Pixel |
Maximale Bildfrequenz | 240 fps |
Videoaufnahme-Modi | 720p,1080p,2160p |
Autofokus | Ja |
3D-Tiefenrückfahrkamera | Ja |
Gesichtserfassung | Ja |
Zeitraffer-Modus | Ja |
Video-Stabilisator | Ja |
Bildstabilisator | Ja |
Geolokalisation | Ja |
Multi-shot | Ja |
Selbstauslöser | Ja |
Nachtmodus | Ja |
Formfaktor | Balken |
---|---|
Produktfarbe | Graphit |
Internationale Schutzart (IP-Code) | IP68 |
Schutzfunktion | Dust resistant, Splash proof, Water resistant |
Gehäusematerial | Glass, Stainless steel |
Interne Speicherkapazität | 128 GB |
---|---|
Kompatible Speicherkarten | Nicht unterstützt |
Gewicht | 226 g |
---|---|
Breite | 78,1 mm |
Tiefe | 7,4 mm |
Höhe | 160,8 mm |
Standort-Position | Ja |
---|---|
GPS | Ja |
GLONASS | Ja |
BeiDou | Ja |
Galileo | Ja |
Quasi-Zenit-Satelliten-System (QZSS) | Ja |
Elektronischer Kompass | Ja |
WLAN basierte Ortung | Ja |
SMS (Kurznachrichtendienst) | Ja |
---|---|
MMS (Multimedia-Nachrichtenübermittlung Service) | Ja |
Ja |
Videoanruf | Ja |
---|---|
Schnellladung | Ja |
Grafikadapter-Kerne | 4 |
Gesichtserkennung | Ja |
Geeignet für Hörgeräte | Ja |
Vibrationsalarm | Ja |
Batterietechnologie | Lithium-Ion (Li-Ion) |
---|---|
Kabelloses Aufladen | Ja |
Kontinuierliche Audiowiedergabezeit | 80 h |
Kontinuierliche Videowiedergabe | 20 h |
USB Port | Nein |
---|---|
Kopfhörer-Konnektivität | Lightning |
Lightning-Anschluss | Ja |
Abonnement-Typ | Kein Abonnement |
---|
Prozessorfamilie | Apple |
---|---|
Prozessor | A14 |
Anzahl Prozessorkerne | 6 |
Co-Prozessor | Ja |
Co-Prozessor Modell | Neural Engine |
Anzahl Co-Prozessorkerne | 16 |
FM-Radio | Nein |
---|---|
Lautsprecher | stereo |
Unterstützte Audioformate | AAC-LC,AAX,AAX+,AC3,ALAC,EAC3,FLAC,HE-AAC,HE-AAC v2,LPCM,MP3 |
Unterstützte Videoformate | H.264,HEVC,M-JPEG,MPEG-4 Part 2 |
Temperaturbereich in Betrieb | 0 - 35 °C |
---|---|
Temperaturbereich bei Lagerung | -20 - 45 °C |
Luftfeuchtigkeit in Betrieb | 5 - 95 % |
Höhe bei Betrieb | 0 - 3000 m |
Annäherungssensor | Ja |
---|---|
Beschleunigungsmesser | Ja |
Umgebungslichtsensor | Ja |
Gyroskop | Ja |
Barometer | Ja |
LiDAR-Sensor | Ja |
AC-Netzadapter | Nein |
---|---|
Mitgelieferte Kabel | USB Type-C to Lightning |
Headset enthalten | Nein |
|
|||||||||||||||